Last updated: 8 May 2026. All deals verified by our editorial team. Cashback rates change frequently — always check the live rate before clicking through.
| Provider | Offer | How to get it | Conditions | Get deal |
|---|---|---|---|---|
| Find the cheapest petrol & diesel station near you — typically saves 5-10p per litre vs the average local pump | Visit petrolprices.com or download the free app; search by postcode or use live location | Free to use; the cheapest local station nearly always beats any single-retailer loyalty scheme | View deal | |
| 1 Clubcard point per £1 spent on fuel; 10p off per litre when you spend £60+ in-store (when promo runs) | Scan Clubcard at Tesco filling stations; watch for periodic in-store spend promotions | Free Clubcard required; the 10p/litre promo runs intermittently and is announced in-store and via email | View deal | |
| 1 Nectar point per litre at Sainsbury’s and participating Esso stations | Scan Nectar card or app at the pump | Points worth 0.5p each; look out for Nectar Double Up events for extra value | View deal | |
| Earn 5 points per litre on the More Card; 5,000 points = £5 Morrisons Fiver voucher | Scan More Card at Morrisons petrol stations | Fiver vouchers redeemable on groceries only, not fuel; free to join | View deal | |
| Shell Go+ — £2.50 welcome bonus, 10% off deli by Shell and car wash, 3p off per litre on every 10th visit | Download the Shell App and register for Shell Go+ | Free to join; must opt in to marketing for welcome bonus; 10th-visit discount applies on a single fill-up | View deal | |
| BPme Rewards — 1 point per litre standard fuel, 2 per litre BP Ultimate; redeem for fuel or M&S/Amazon vouchers | Register via the BPme app or pick up a card at a BP station | Free to join; no annual fees; available at participating BP stations | View deal | |
| Asda Rewards Cashpot — build £ balance when fuelling; convert to vouchers for fuel or grocery spend | Scan the Asda Rewards app at the pump | App-based; check the app for bonus fuel cashpot offers — typically 5p-10p/litre boosts | View deal | |
| Octopus EV drivers: 7p/kWh overnight (vs 27p+ standard) — typical EV running cost ~£2 per 100 miles | Switch to Octopus Go or Intelligent Octopus tariff — requires a smart meter and EV | EV ownership required; 6-hour cheap window (00:30-05:30 standard); other off-peak tariffs available | View deal |
No single loyalty card transforms your fuel spending, but treating them as a system can save £85-£150 a year. Sign up for all the free schemes — Clubcard, Nectar, Shell Go+, BPme, Morrisons More — and use whichever applies at your nearest station. Most importantly, always check PetrolPrices.com first: the cheapest local pump nearly always beats any loyalty bonus. EV drivers on Octopus Intelligent Go pay around 1/10th the cost per mile of petrol.